Sell master links for chain of excavator & bulldozer
Product Information
Material | 50Mn/40SiMnTi |
Finish | Smooth |
Colors | Black or yellow |
Technique | Forging casting |
Surface Hardness | HRC50-56,deepth:4mm-10mm |
Warranty time | 2000 hour |
Certification | ISO9001-9002 |
FOB Price | FOB Xiamen USD 20-250/Piece |
MOQ | 2 piece |
Delivery Time | Within 30 days after contract established |
Design / Structure / Details Pics
The heat treatment automation line adopts advanced whole quenching techniques to
and it can meet the technical requirement of the roller. The controlling and inspecting to the production line
are all fulfilled by computer system with advanced control mode and inspection method.
Application Types for your reference
MODEL | DESCRIPTION | PITCH | OEM No. |
PC60-3 | LINK(42L)12.3mm | 135 | 201-32-00131 |
PC60-6, PC75 | LINK(39L)14.3mm | 154 | 201-32-00011 |
PC120-3 | LINK(43L) 14.3mm | 154 | 202-32-00010 |
PC100-5 | LINK(42L)16.3mm | 175 | 203-32-00101 |
PC200-5/6 | LINK(45L)20.3mm | 190 | 20Y-32-00013 |
LINK(49L)None Seal | 190 | ||
PC200-3 | LINK(46L)18.3mm | 190 | 206-32-00011 |
LINK(46L)None Seal | 190 | ||
PC300-3 | LINK(47L)20.0mm | 203 | 207-32-00050 |
LINK(47L)None Seal | 203 | ||
PC300-5 | LINK(47L)22.0mm | 203 | 207-32-00101 |
PC300-6 | LINK(48L) | 216 | 207-32-00300 |
PC400-3 | LINK(53L)22.3mm | 216 | 208-32-00040 |
PC400-5 | LINK(49L)24.3mm | 216 | 208-32-00101 |
PC400-6 | LINK(49L) | 229 | 208-32-00300 |
PC650 | LINK(47L) | 260.4 | 209-32-00022 |
PC1000-3 | LINK(51L) | 260 | 21N-32-00013 |
PC1100-6/1250-7 | LINK948L) | 260 | 21N-32-00101 |
E70 | LINK(42L) | 135 | 1028077 |
E311 | LINK(41L) | 171.45 | 4I7479 |
CAT213/215 | LINK(49L) | 171.45 | |
E110 | LINK(43L) | 171.45 | |
CAT225 | LINK(43L) | 171.1 | |
CAT225B | LINK(46L) | 175.5 | 5A5293 |
CAT225D | LINK(49L) 19.3mm | 190 | 6Y8184 |
CAT320 | LINK(45L) | 190 | 9W9354 |
CAT325 | LINK(45L) | 203 | 6Y0854 |
CAT330 | LINK(45L) | 215.9 | 6Y2755 |
CAT235 | LINK(49L) | 215.9 | 8E4274 |
EX40/45 | LINK(38L) | 135 | 9087953 |
EX60 | LINK(37L) | 154 | 9096710 |
EX100 | LINK(41L) | 171.45 | 995398 |
EX100M(EX150) | LINK(45L) | 171.45 | AT159899 |
EX200-1 | LINK(48L) | 175.5 | 9066724 |
EX200-3 | LINK(46L) | 190 | 9092517 |
EX300 | LINK(47L) | 203 | 9140549 |
ZX330 | LINK(45L) | 216 | 9202851 |
EX400-1 | LINK(49L) | 216 | 9084353 |
EX550 | LINK(53L) | 228 | 9137494 |
EX700/750/800 | LINK(51L) | 260 | 9152643 |
EX1100-3 | LINK(52L) | 260 | 9104792 |
SK60 | LINK(38L) | 154 | |
SK120 | LINK(43L) | 171.1 | |
K907B | LINK(48L) | 175.4 | |
SK200 | LINK(49L) | 190 | |
SK300 | LINK(47L) | 203 | 5603941 |
SK480LC | LINK(50L) | 228 | 1040304 |
HD770 | LINK(47L) | 175.5 | |
S50 | LINK(40L) | 135 | |
S220 | LINK(52L) | 175.5 | 2272-1025 |
S220-3 | LINK(49L) | 190 | |
S280 | LINK(47L) | 203 | |
MX55 | LINK(39L) | 135 | |
MX135 | LINK(46L) | 171.45 | 1181-00620 |
D65;D6C;D6D;D6H;D7G;D85;D8K;D8N;D155